Technical characteristics | |||
---|---|---|---|
Type | BDP-400 | BDP-450 | BDP-1000 |
Bread height | 25 - 130 mm | ||
Cuts | 1 | ||
2 (standard) | 1 | ||
up to 4 (custom) | |||
Cut height | from 10 to 40 mm | ||
Capacity * | up to 60 pcs./min | up to 100 pcs./min | |
Power supply | 230 V, 50/60 Hz | ||
Power input | 0.8 kW, 3.5A | 1.1 kW, 5A | 2 kW, 9A |
Working width | 400 mm | 450 mm | 1000 mm |
* – slicing the product in one row, depending on the size of product.
Machine for cutting various types of buns and biscuits. Manufactured to make one or more horizontal slices.