Technical characteristics | ||||
---|---|---|---|---|
Line | DPP-30 | DPP-40 | DPP-50/DPP-50 XL | |
Type of slicer | DP-35 | DP-70 | DP-70, DP-70 XL | |
Packaging machine | DPK-230 | DPK-300 | DPK-335 | |
DPK-150 | DPK-150 | DPK-335 XL | ||
Bread height | 60 - 130 mm | |||
Bread lenght | 100 - 400 mm |
100 - 400 mm 100 - 500 mm |
||
Bread width | 70 - 250 mm | |||
Thickness of slices | 10 - 11 - 12 - 13 - 14 - 16 mm | |||
(can be customized from 8 to 24 mm) | ||||
Capacity | up to 30 pcs / min | up to 40 pcs / min | up to 50 pcs / min | |
Power input | 6 kW, 9A | 6 kW, 9A | 10 kW, 15A | |
Power supply | 3 x 400V, 50/60 Hz | |||
Air supply | 0,25 m³/min, 6,0 bar | |||
Bag closing types | Clipband, tape, twist |
Equipment manufactured specially for bakeries that demand baking different products in a short period of time.