Technical characteristics | ||||
---|---|---|---|---|
Type | DPK-230 | DPK-300 | DPK-335 | DPK-335 XL |
Length of bread | 100 - 400 mm | 100 - 500 mm | ||
Height of bread | 60 - 130 mm | |||
Width of bread | 70 - 250 mm | |||
Capacity | up to 40 pcs. / min | up to 50 pcs. / min | ||
Power input | 1 kW | |||
Power supply | 3 x 400V, 50/60 Hz | |||
Air supply | 0,2 m³/min, 6,0 bar | |||
Bag closing types | Clipband, tape, twist | |||
Bag opening tables | 1 | 2 | ||
Operator/-s | 1 | 2 | ||
Additional options / Equipment | ||||
Labeling equipment ET-60 | - | Available | Available | Available |
Thermo printer for data (8, 11, 16 digits) | Available | Available | Available | Available |
Inkjet printer | - | Available | Available | Available |
Bags sealing equipment | Available | Available | Available | Available |
Adjustable height of the closing mechanism (mechanical adjustment) | - | Included | Included | Included |
Adjustable height of the closing mechanism (electrical adjustment) | - | Available | Available | Available |
Semi-automatic packaging and closing machine for various types of bread. Designed to meet your special needs.